
Hyundai Santa Fe AWD
Hyundai Santa Fe AWD
$19,990
Including On Road Costs
Vehicle Specifications
- Registered Date 2014
- Transmission 6-gear automatic
- Fuel Diesel
- KM 185,642 KM
- CC 2199CC
Vehicle Details
Hyundai Santa Fe AWD
$19,990
Including On Road Costs
Vehicle Specifications
Make | Hyundai |
---|---|
Model | Santa Fe |
Variant | AWD |
Mileage | 185,642 KM |
Registered Date | 2014 |
Transmission | 6-gear automatic |
Engine Size | 2199 CC |
Body Type | RV/SUV |
Colour | SILVER |
Seats | 5 |
Emissions Class | 225 |
---|---|
Fuel | Diesel |
Average Consumption | 8.40 l/100km |
Fuel Star Rating | 2.00 |
Fuel Cost Per Year | 3120.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $1.75 per litre and an average distance of 14000 km includes Road User Charges. Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | HTH700 |
Vehicle Type | SUV |
VIN | KMHST81XSFU390227 |
Reference | HTH700 |
Contact Us
Used Vehicles
Opening Times
Mon-Fri: 08:00 to 17:30
Sat: 09:30-14:30
Sun: Closed
Why buy from Macaulay Ford?
We have vehicles available to suit all customers from the new qualified driver to the high performance enthusiast. Talk to one of our sales team to find the right vehicle for your needs.
We take pride in the quality of our vehicles and clients are welcome to inspect and arrange test drives.