2017 Honda Civic SX
Including On Road Costs
Honda Civic SX
Including On Road Costs
2017 Honda Civic SX
1.8ltr i-vtec engine
104kW, 174Nm
- Reverse camera with blind spot cameras
- Front and rear park sensors
- Bluetooth phone and media
- LED daytime running lights
- Proximity entry
- Push button start
Good kays and a great colour, call us today and secure your interest!
Contact Cameron Polmear at Macaulay Motors for more information.
Honda Civic SX
Including On Road Costs
Make | Honda |
Model | Civic |
Variant | SX |
Mileage | 25500 KM |
Registered Date | 2017 |
Transmission | CVT |
Engine Size | 1799 CC |
Body Type | Sedan |
Colour | BLUE |
Seats | 5 |
Emissions Class | 147 |
Fuel | Petrol |
Average Consumption | 6.4 l/100km |
Fuel Star Rating | 4.50 |
Fuel Cost Per Year | 1790.00 |
Fuel Detail Text | Cost per year based on price per litre of petrol $2.00 and an average distance of 14000 km |
Registration Number | KJU255 |
Vehicle Type | Car |
Number Of Owners | 1 |
VIN | MRHFC6660GT072884 |
Reference | KJU255 |
Mon-Fri: 08:00 to 17:30
Sat: 09:30-14:30
Sun: Closed