Ford Escape ST-Line FWD
Excluding On Road Costs
Ford Escape ST-Line FWD
Excluding On Road Costs
Ford Escape ST-Line FWD
Excluding On Road Costs
Make | Ford |
Model | Escape |
Variant | ST-Line FWD |
Transmission | 8-gear automatic |
Engine Size | 1999 CC |
Body Type | RV/SUV |
Colour | BLUE |
Seats | 5 |
Emissions Class | 198 |
Fuel | Petrol |
Average Consumption | 8.6 l/100km |
Fuel Star Rating | 4.00 |
Fuel Cost Per Year | 2410.00 |
Fuel Detail Text | Cost per year based on price per litre of petrol $2.00 and an average distance of 14000 km |
Vehicle Type | SUV |
VIN | WF0FXXWPMFLD16712 |
Reference | QF95 |
Mon-Fri: 08:00 to 17:30
Sat: 09:30-14:30
Sun: Closed