Ford Focus Active
Excluding On Road Costs
Ford Focus Active
Excluding On Road Costs
Ford Focus Active
Excluding On Road Costs
Make | Ford |
Model | Focus |
Variant | Active |
Transmission | 8-gear automatic |
Engine Size | 1496 CC |
Body Type | Hatchback |
Colour | Silver |
Seats | 5 |
Emissions Class | 147 |
Fuel | Petrol |
Average Consumption | 6.4 l/100km |
Fuel Star Rating | 4.50 |
Fuel Cost Per Year | 1790.00 |
Fuel Detail Text | Cost per year based on price per litre of petrol $2.00 and an average distance of 14000 km |
Vehicle Type | Car |
VIN | WF0NXXGCHNLK08588 |
Reference | Q9BZ |
Mon-Fri: 08:00 to 17:30
Sat: 09:30-14:30
Sun: Closed